<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Adwords-Blog</title>
	<atom:link href="http://adwords-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adwords-blog.com</link>
	<description>Premiere Adwords site</description>
	<pubDate>Fri, 03 Sep 2010 11:36:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Guide on Testing Your Page for the First Time</title>
		<link>http://adwords-blog.com/433/guide-on-testing-your-page-for-the-first-time/</link>
		<comments>http://adwords-blog.com/433/guide-on-testing-your-page-for-the-first-time/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Ad Campaign]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[adwords strategies]]></category>

		<category><![CDATA[Aim]]></category>

		<category><![CDATA[Algorithms]]></category>

		<category><![CDATA[Bit By Bit]]></category>

		<category><![CDATA[Business Venture]]></category>

		<category><![CDATA[Desirable Outcome]]></category>

		<category><![CDATA[Edge Over Your Competitors]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[google adwords advice]]></category>

		<category><![CDATA[google adwords advise]]></category>

		<category><![CDATA[google adwords blog]]></category>

		<category><![CDATA[google adwords tips]]></category>

		<category><![CDATA[Hot Topic]]></category>

		<category><![CDATA[Hues]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[learn google adwords]]></category>

		<category><![CDATA[learning adwords]]></category>

		<category><![CDATA[Little Bit]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing Strategies]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Pay Per Click]]></category>

		<category><![CDATA[Pay Per Click Search]]></category>

		<category><![CDATA[Reminders]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Skepticism]]></category>

		<category><![CDATA[Strategize]]></category>

		<category><![CDATA[Subject Lines]]></category>

		<category><![CDATA[Three Elements]]></category>

		<category><![CDATA[Tight Race]]></category>

		<category><![CDATA[Tool]]></category>

		<category><![CDATA[Traffic]]></category>

		<category><![CDATA[Useful Research]]></category>

		<guid isPermaLink="false">http://adwords-blog.com/?p=433</guid>
		<description><![CDATA[A new tool that is seen to boost your traffic in AdWords and to convert that traffic into sales is a hot topic these days. The tool is believed to apply complex algorithms in a simple and easy-to-use platform. However, while all these may be true, I advise you to view these “wonder tools” with [...]]]></description>
			<content:encoded><![CDATA[<p>A new tool that is seen to boost your traffic in AdWords and to convert that traffic into sales is a hot topic these days. The tool is believed to apply complex algorithms in a simple and easy-to-use platform. However, while all these may be true, I advise you to view these “wonder tools” with a healthy dose of skepticism.</p>
<p>As it has always been in the past, competition in the market is like a tight race. You have to remain on your guard all the time and grab every chance you get to have an edge over your competitors. You must also explore any technology-based method or tool and gain the right technical know-how to launch useful research on other market players. In this way, you will be equipped to learn about your competition, giving you the opportunity to plan and strategize in order to stay in a good position. Keep in mind that doing market research is an essential part of any business and key market players will naturally spend for this to learn about other similar businesses.</p>
<p><span> </span>Try your hand at creating an online business if you want to be part of the big market and eventually become stable. This is the closest way to getting started on a technology-based venture.</p>
<p>We have pooled together some practical ways to guide you on your first attempt at doing an online business venture. These simple reminders will direct you on doing a test.</p>
<ol>
<li>Begin with the most uncomplicated way of doing the test. It is important to remember that simple keywords and a few text ad would be useful enough when testing your ad campaign. At least three elements will definitely do.</li>
<li>Give it more time to get high traffic in your website. It might take a while before you receive a lot hits.</li>
<li>Testing a landing page is okay but aim for more. Try to be a little bit creative in using different elements like graphics, hues, and subject lines.  Consider transforming your page bit by bit. A little modification can lead to a desirable outcome.</li>
</ol>
<p>Since you don’t get the outcome right away, it would be practical to wait a while and don’t get frustrated instantly.  But sooner or later, you’ll see the result that you want.</p>
<p>Increase your site traffic with <a href="http://beginneradwords.com/google-adwords-training">Google Adwords Training</a>.  Claim your free seat on our next <a href="http://freeadwordswebinar.com">Adwords Webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adwords-blog.com/433/guide-on-testing-your-page-for-the-first-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google AdWords Keeps You Competitive with the &#8220;Analyze Competition&#8221; Feature</title>
		<link>http://adwords-blog.com/429/google-adwords-keeps-you-competitive-with-the-analyze-competition-feature/</link>
		<comments>http://adwords-blog.com/429/google-adwords-keeps-you-competitive-with-the-analyze-competition-feature/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Ad Campaigns]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[adwords strategies]]></category>

		<category><![CDATA[Bar Graph]]></category>

		<category><![CDATA[Chinese General]]></category>

		<category><![CDATA[Corporate Ladder]]></category>

		<category><![CDATA[Enemies]]></category>

		<category><![CDATA[English Language]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[google adwords advice]]></category>

		<category><![CDATA[google adwords advise]]></category>

		<category><![CDATA[google adwords blog]]></category>

		<category><![CDATA[google adwords tips]]></category>

		<category><![CDATA[Google Search]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[learn google adwords]]></category>

		<category><![CDATA[learning adwords]]></category>

		<category><![CDATA[Leverage]]></category>

		<category><![CDATA[Marketers]]></category>

		<category><![CDATA[Marketing Strategies]]></category>

		<category><![CDATA[Military General]]></category>

		<category><![CDATA[Military Strategist]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Pay Per Click]]></category>

		<category><![CDATA[Pay Per Click Search]]></category>

		<category><![CDATA[Performance Result]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Search Terms]]></category>

		<category><![CDATA[Select Group]]></category>

		<category><![CDATA[Social Circles]]></category>

		<category><![CDATA[Sun Tzu]]></category>

		<category><![CDATA[Target Market]]></category>

		<category><![CDATA[Wise Advice]]></category>

		<guid isPermaLink="false">http://adwords-blog.com/?p=429</guid>
		<description><![CDATA[It’s no surprise that the advice which says, “keep your friends close, and your enemies closer,” comes from a military strategist named Sun Tzu, a Chinese general who fought wars way back 400 B.C. After all, in a war, one has to know the enemy so that one could anticipate it’s every move. 
 


This [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>It’s no surprise that the advice which says, “keep your friends close, and your enemies closer,” comes from a military strategist named Sun Tzu, a Chinese general who fought wars way back 400 B.C. After all, in a war, one has to know the enemy so that one could anticipate it’s every move. </span></p>
<p class="MsoNormal"><span> <span id="more-429"></span><br />
</span>
</p>
<p class="MsoNormal"><span>This advice today however, is well beyond the context of war. It is relevant to people climbing up the corporate ladder; it is wise advice to women in vicious social circles; and most significantly, it is especially relevant to AdWords marketers like you, who must, like a military general, continuously study your competition so that you could get a better leverage in marketing your landing page, and consequently, your products or services. <span> </span></span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>Analyze the Competition Indeed! </span></p>
<p class="MsoNormal"><span>A few months back, Google launched the &#8220;Analyze Competition&#8221; feature. It is found on the “opportunities” tab of your AdWords account. Initially, this feature was open only to a select group of advertisers. Recently however, AdWords revealed that it is expanding this feature, offering accessibility for all English language accounts. </span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>The &#8220;Analyze Competition&#8221; feature allows you to study your account&#8217;s activity over a two-week period. It shows you the categories of products/services that you&#8217;re actively advertising in, and determines how well you are doing compared to other advertisers in the very same category. Your performance result is based on three factors: search terms matched against keywords; ad text; and your landing page text. A bar graph that highlights your individual performance is then generated on-screen for you to digest, and for you to strategize in optimizing your ad campaigns. </span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>Google further reveals that on top of this, the feature also determines “the Google search terms that triggered your ad for each of the most specific sub-categories in your account.” To be able to know what your target market or your clients typed onto the search bar is a precious privilege. You could then come up with better keyword ideas as you improve your existing ads or as you create new ones. It’s like getting inside your customer’s head, one factor that is essential in any business.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>With the &#8220;Analyze Competition&#8221; feature, you get to optimize your campaigns even more!</span></p>
<p class="MsoNormal">
<p class="MsoNormal">
<p>Increase your site traffic with <a href="http://beginneradwords.com/google-adwords-training">Google Adwords Training</a>.  Claim your free seat on our next <a href="http://freeadwordswebinar.com">Adwords Webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adwords-blog.com/429/google-adwords-keeps-you-competitive-with-the-analyze-competition-feature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improve AdWords Campaign With Keyword-Friendly Domains</title>
		<link>http://adwords-blog.com/427/improve-adwords-campaign-with-keyword-friendly-domains/</link>
		<comments>http://adwords-blog.com/427/improve-adwords-campaign-with-keyword-friendly-domains/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Accommodation]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[adwords strategies]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Conversion Rates]]></category>

		<category><![CDATA[Delta Flights]]></category>

		<category><![CDATA[Desires]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[google adwords advice]]></category>

		<category><![CDATA[google adwords advise]]></category>

		<category><![CDATA[google adwords blog]]></category>

		<category><![CDATA[google adwords tips]]></category>

		<category><![CDATA[Google Search]]></category>

		<category><![CDATA[Impressions]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Keyword Domain]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[learn google adwords]]></category>

		<category><![CDATA[learning adwords]]></category>

		<category><![CDATA[Marketing Strategies]]></category>

		<category><![CDATA[Match]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Page Quality]]></category>

		<category><![CDATA[Page Webpage]]></category>

		<category><![CDATA[Pay Per Click]]></category>

		<category><![CDATA[Pay Per Click Search]]></category>

		<category><![CDATA[Period Of Time]]></category>

		<category><![CDATA[Quality Score]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Search Network]]></category>

		<category><![CDATA[Test Campaign]]></category>

		<category><![CDATA[Traffic]]></category>

		<category><![CDATA[Url Structure]]></category>

		<category><![CDATA[Webpage Content]]></category>

		<guid isPermaLink="false">http://adwords-blog.com/?p=427</guid>
		<description><![CDATA[A trial to explore how AdWords quality score could be improved showed that a keyword match domain and a URL structure have an impact on the cost and position of ads.
The test involved selecting a base keyword that was considered to have an extremely higher traffic. In the test, the base keyword “Las Vegas” was [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span><span id="more-427"></span>A trial to explore how AdWords quality score could be improved showed that a keyword match domain and a URL structure have an impact on the cost and position of ads.</span></p>
<p class="MsoNormal"><span>The test involved selecting a base keyword that was considered to have an extremely higher traffic. In the test, the base keyword “Las Vegas” was chosen. After which, three AdWords key categories, such as accommodation, Delta flights, and tour, were attached to the base keyword. Since the landing page webpage content was considered, a very limited and yet significant group of keywords was chosen.<!--more--><br />
</span>
</p>
<p class="MsoNormal">For a period of time, the selected three trial AdWords campaigns were exclusively tested on the Google search network, concentrating on impressions instead of CTR or Conversion rates. The three AdWords campaigns were aimed at people who wants to visit Las Vegas.</p>
<p class="MsoNormal"><span>The test also included the use of Performable as a landing page platform in running the trial and iFrame to display the website. With Performable, all the landing pages could be reproduced using iFrame and that can result in the test being subjected to outside factors with a limited effect on the landing page quality score.</span></p>
<p class="MsoNormal"><span>In the process of the trial, a sample set was also employed while a keyword match domain, a brand new domain that does not have a campaign or content on it and an authority domain, with which the campaigns would be run.</span></p>
<p class="MsoNormal"><span>Generally, the test revealed that the keyword domain garnered a significant number of <span> </span>impressions even on AdGroups or Keywords that did not have even a single click or varied by any factor that Google believes affect the quality score.  According to the conducted short test campaign, if one desires to have the Ads to show it is much better to run them on the Keyword friendly domain or at least a sub domain compared to a page or directory on an authority domain.</span></p>
<p class="MsoNormal"><span>Among the significant results of the short trial showed that running Ads on a keyword domain would lead to a slightly higher quality score, making it more relevant to the person searching which boosts traffic. So if you&#8217;d like to encourage more people to view your site, establish a keyword-friendly domain. You can never go wrong.</span></p>
<p class="MsoNormal">
<p class="MsoNormal">
<p>Increase your site traffic with <a href="http://beginneradwords.com/google-adwords-training">Google Adwords Training</a>.  Claim your free seat on our next <a href="http://freeadwordswebinar.com">Adwords Webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adwords-blog.com/427/improve-adwords-campaign-with-keyword-friendly-domains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How AdWords Enhanced CPC Works</title>
		<link>http://adwords-blog.com/425/how-adwords-enhanced-cpc-works/</link>
		<comments>http://adwords-blog.com/425/how-adwords-enhanced-cpc-works/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Advertisers]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[adwords strategies]]></category>

		<category><![CDATA[Auction]]></category>

		<category><![CDATA[Bidding System]]></category>

		<category><![CDATA[Bidding Systems]]></category>

		<category><![CDATA[Bidding Tool]]></category>

		<category><![CDATA[Conversion Rates]]></category>

		<category><![CDATA[Conversions]]></category>

		<category><![CDATA[Cpa]]></category>

		<category><![CDATA[Cpc]]></category>

		<category><![CDATA[Distinctions]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[google adwords advice]]></category>

		<category><![CDATA[google adwords advise]]></category>

		<category><![CDATA[google adwords blog]]></category>

		<category><![CDATA[google adwords tips]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Keyword Bids]]></category>

		<category><![CDATA[learn google adwords]]></category>

		<category><![CDATA[learning adwords]]></category>

		<category><![CDATA[Marketing Strategies]]></category>

		<category><![CDATA[Match]]></category>

		<category><![CDATA[Maximum Bids]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Pay Per Click]]></category>

		<category><![CDATA[Pay Per Click Search]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Search Inquiry]]></category>

		<category><![CDATA[Search Query]]></category>

		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://adwords-blog.com/?p=425</guid>
		<description><![CDATA[Just recently, Google AdWords bidding tool called Enhanced CPC has been drawing the attention of people in the SEM industry. Why? It is because this bidding system works by dynamically increasing or decreasing the maximum CPC bids to get additional conversions at or below your current CPA.
Enhanced CPC raises the Max. CPC bid once it [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently, Google AdWords bidding tool called Enhanced CPC has been drawing the attention of people in the SEM industry. Why? It is because this bidding system works by dynamically increasing or decreasing the maximum CPC bids to get additional conversions at or below your current CPA.<span id="more-425"></span></p>
<p>Enhanced CPC raises the Max. CPC bid once it predicts that a certain auction has a great chance to convert than the normal auction for that keyword. On the other hand, if enhanced CPC foresees that a specific auction is less likely to convert, it lessens the bid to cut the cost of a possible click from that auction.</p>
<p>If you notice enhanced CPC, especially its ability to automatically increase and decrease maximum bids is similar to what the Conversion Optimizer (CPA) feature can do.</p>
<p>The two bidding systems are the same in the following aspects;</p>
<ul>
<li>Both systems dynamically bid up keywords that have higher historical conversion rates.</li>
<li>Both systems bid down keywords that have lower historical conversion rates.</li>
<li>Both systems consider a large number of targeting factors pertaining to every particular search inquiry, such as user location, language setting, search query match type, significance of a certain broad-matched query, and many more.</li>
</ul>
<p>However, the two bidding systems can be distinguished from each other. Here are the two main distinctions:</p>
<ul>
<li>The Conversion Optimizer will give you the chance to indicate a preferred CPA (cost per conversion).  On one hand, enhanced CPC would not give you the opportunity to lay down that main target.</li>
<li>With enhanced CPC, you can modify the keyword bids yourself.  It immediately adjusts bids for you, but it never bids more than 30% higher than the maximum CPC that you initially established.  With the Conversion Optimizer, bid adjustments are not restricted.</li>
</ul>
<p>This new enhanced CPC is highly recommended for advertisers who wish to make the most use of the bidding system. It is aimed at conversion that is carried out by Conversion Optimizer while maintaining control over bidding.</p>
<p>Increase your site traffic with <a href="http://beginneradwords.com/google-adwords-training">Google Adwords Training</a>.  Claim your free seat on our next <a href="http://freeadwordswebinar.com">Adwords Webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adwords-blog.com/425/how-adwords-enhanced-cpc-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Adwords – Pop It Up with Popups Alternatives</title>
		<link>http://adwords-blog.com/423/google-adwords-%e2%80%93-pop-it-up-with-popups-alternatives/</link>
		<comments>http://adwords-blog.com/423/google-adwords-%e2%80%93-pop-it-up-with-popups-alternatives/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[adwords strategies]]></category>

		<category><![CDATA[Customer Data]]></category>

		<category><![CDATA[Dynamic Menus]]></category>

		<category><![CDATA[Ebook]]></category>

		<category><![CDATA[Email Address]]></category>

		<category><![CDATA[Freebie]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[google adwords advice]]></category>

		<category><![CDATA[google adwords advise]]></category>

		<category><![CDATA[google adwords blog]]></category>

		<category><![CDATA[google adwords tips]]></category>

		<category><![CDATA[Hefty Number]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[learn google adwords]]></category>

		<category><![CDATA[learning adwords]]></category>

		<category><![CDATA[Marketer]]></category>

		<category><![CDATA[Marketing Strategies]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Pay Per Click]]></category>

		<category><![CDATA[Pay Per Click Search]]></category>

		<category><![CDATA[Pool]]></category>

		<category><![CDATA[Pop]]></category>

		<category><![CDATA[Presence]]></category>

		<category><![CDATA[Press Time]]></category>

		<category><![CDATA[Rest Of The World]]></category>

		<category><![CDATA[Sales Statistics]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Site Google]]></category>

		<category><![CDATA[Software Programs]]></category>

		<category><![CDATA[Squeeze]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Utmost Advantage]]></category>

		<category><![CDATA[Viola]]></category>

		<guid isPermaLink="false">http://adwords-blog.com/?p=423</guid>
		<description><![CDATA[Popups are not permitted in Google AdWords, and as of press time there’s no news that the AdWords bosses would allow this nifty little tool in their system. As an AdWords marketer, we’re sure that along with the rest of the world, you’re dismayed that popups can’t be allowed in your landing page; their presence [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Popups are not permitted in Google AdWords, and as of press time there’s no news that the AdWords bosses would allow this nifty little tool in their system. As an AdWords marketer, we’re sure that along with the rest of the world, you’re dismayed that popups can’t be allowed in your landing page; their presence in your website could actually double or triple your chances in making a sale and in creating a pool of potential customers.<span> </span>Well here’s good news for you: there are popups alternatives you can play with on your site, and it’s all good with AdWords to you use them on your target page.<span id="more-423"></span><br />
</span>
</p>
<p class="MsoNormal"><strong>How to Set Up Your Popup Alternatives</strong></p>
<ol type="1">
<li class="MsoNormal"><span>Direct users to a name squeeze page, and reflect      this on your ad. Instead of setting up your landing page to be a sales      page outright, you could first get customer data by getting their name and      email address. After they’re done filling up the form and providing the      necessary information, you can then redirect them to your sales page. Most      marketer pros do this by offering a freebie like an eBook, or a company      item, or a newsletter in exchange of the customer’s email address. You      might want to try this strategy. </span></li>
</ol>
<p class="MsoNormal"><span> </span></p>
<ol type="1">
<li class="MsoNormal"><span>Get a ‘hovering’ popup. There are some special      kinds of popups that merely hover on the page, and since they work like      dynamic menus on a website, they are allowed on your target page. There      are several software programs that could help you create this type of      popup.</span></li>
</ol>
<p class="MsoNormal"><span> </span></p>
<ol type="1">
<li class="MsoNormal"><span>Set up popups in other pages of your site. Google      AdWords policy says you can’t have popups on your target page, which means      that you can have them on any other page. Create interesting content for      your customers to browse your site further, thus prompting them to provide      information in your popup page.</span></li>
</ol>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>Popup pages could significantly increase your sales statistics; some studies even reveal that it could increase sales by 50%! Now this is a hefty number, so it’s wise to use popups<span> </span>to the utmost advantage, without violating any AdWords policies, of course. </span></p>
<p>Increase your site traffic with <a href="http://beginneradwords.com/google-adwords-training">Google Adwords Training</a>.  Claim your free seat on our next <a href="http://freeadwordswebinar.com">Adwords Webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adwords-blog.com/423/google-adwords-%e2%80%93-pop-it-up-with-popups-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Google AdWords Search Feature Prompts Efficiency, Organization</title>
		<link>http://adwords-blog.com/421/new-google-adwords-search-feature-prompts-efficiency-organization/</link>
		<comments>http://adwords-blog.com/421/new-google-adwords-search-feature-prompts-efficiency-organization/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Ad Campaign]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[adwords strategies]]></category>

		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[Feature Search]]></category>

		<category><![CDATA[Fingertips]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[google adwords advice]]></category>

		<category><![CDATA[google adwords advise]]></category>

		<category><![CDATA[google adwords blog]]></category>

		<category><![CDATA[google adwords tips]]></category>

		<category><![CDATA[Google Search]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[learn google adwords]]></category>

		<category><![CDATA[learning adwords]]></category>

		<category><![CDATA[Marketing Strategies]]></category>

		<category><![CDATA[Maximum Search]]></category>

		<category><![CDATA[New Feature]]></category>

		<category><![CDATA[Nifty Feature]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Pay Per Click]]></category>

		<category><![CDATA[Pay Per Click Search]]></category>

		<category><![CDATA[Pointers]]></category>

		<category><![CDATA[Quotation Marks]]></category>

		<category><![CDATA[Search Bar]]></category>

		<category><![CDATA[Search Coverage]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Search Feature]]></category>

		<category><![CDATA[Search Page]]></category>

		<category><![CDATA[Search Result]]></category>

		<category><![CDATA[Seniority]]></category>

		<category><![CDATA[Word Order]]></category>

		<category><![CDATA[Zero Results]]></category>

		<guid isPermaLink="false">http://adwords-blog.com/?p=421</guid>
		<description><![CDATA[AdWords made some winsome changes to its My Client Center (MCC) interface. You could now search across accounts, labels and dashboard buttons. This means that your AdWords universe is right at your fingertips, and you can optimize and run your campaign with yet another nifty feature.
Search across Your AdWords Universe
The &#8217;search across accounts&#8217; tool enables [...]]]></description>
			<content:encoded><![CDATA[<p>AdWords made some winsome changes to its My Client Center (MCC) interface. You could now search across accounts, labels and dashboard buttons. This means that your AdWords universe is right at your fingertips, and you can optimize and run your campaign with yet another nifty feature.<span id="more-421"></span></p>
<p><strong>Search across Your AdWords Universe</strong><br />
The &#8217;search across accounts&#8217; tool enables you to conduct a search across all of the accounts yoked to your MCC. Monitoring specific campaigns could be tedious, especially if you’re running a handful. With this new feature however, all you have to do is search for a term or a phrase linked with the particular campaign you&#8217;d want to check, and this AdWords feature will then generate search results. Just like your good old Google search page, the page will show all related keywords, ads, ad groups and ad campaigns. This beats spending several minutes on your dashboard looking for that one particular ad campaign you’d love to work on.</p>
<p>In using this feature, you must remember these pointers:</p>
<ul>
<li>You get only whole-word matches. This means wide search coverage, so that if you need to be exact, you have to encode the specific phrase with quotation marks, in the appropriate word order. This will then generate results that match the exact term typed on the search bar.</li>
<li>Maximum search result is pegged at 100 per tab; if there are over a hundred results you’d see the indicator: “(100+)&#8221; on your screen. If there are zero results, you’d see the &#8220;(0)&#8221; indicator on screen.</li>
<li>Sorting the data is not available yet.</li>
</ul>
<p><strong>Labeling matters!</strong><br />
Labeling is a good thing when AdWords is concerned, because you could organize your accounts into certain groups. By doing this, you could search for pertinent accounts more efficiently. Based on your daily MCC tasks, you could organize your accounts into whatever system you like. For example, you could label them by importance, or by seniority, or simply by favorites. One popular labeling manner among AdWords users is labeling accounts according to who’s managing them. Users directly connected to your MCC are the only ones allowed to view, apply and edit the labels.</p>
<p>Increase your site traffic with <a href="http://beginneradwords.com/google-adwords-training">Google Adwords Training</a>.  Claim your free seat on our next <a href="http://freeadwordswebinar.com">Adwords Webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adwords-blog.com/421/new-google-adwords-search-feature-prompts-efficiency-organization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Takes Over Like.com</title>
		<link>http://adwords-blog.com/419/google-takes-over-likecom/</link>
		<comments>http://adwords-blog.com/419/google-takes-over-likecom/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[adwords strategies]]></category>

		<category><![CDATA[Affiliate Business]]></category>

		<category><![CDATA[Affiliate Fee]]></category>

		<category><![CDATA[Beta Version]]></category>

		<category><![CDATA[Conversion Rates]]></category>

		<category><![CDATA[Existing Products]]></category>

		<category><![CDATA[Free Seat]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[google adwords advice]]></category>

		<category><![CDATA[google adwords advise]]></category>

		<category><![CDATA[google adwords blog]]></category>

		<category><![CDATA[google adwords tips]]></category>

		<category><![CDATA[Google Engine]]></category>

		<category><![CDATA[Google Image]]></category>

		<category><![CDATA[Google Search]]></category>

		<category><![CDATA[Handbags Shoes]]></category>

		<category><![CDATA[Image Recognition]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[learn google adwords]]></category>

		<category><![CDATA[learning adwords]]></category>

		<category><![CDATA[Marketing Strategies]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[Next Friday]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Pay Per Click]]></category>

		<category><![CDATA[Pay Per Click Search]]></category>

		<category><![CDATA[Search Engine Google]]></category>

		<category><![CDATA[Search Engines]]></category>

